Aandeel | Symbool | Ex-datum | Uitbetaling | 2020 | 2021 | Verschil | |
---|---|---|---|---|---|---|---|
AB InBev | ABI | 9 juni 2020 | Interim/slot | ||||
Acacia Pharma | ACPH | ||||||
Ackermans & van Haaren | ACKB | 27 mei 2021 | Interim/slot | ||||
Aedifica | AED | 13 mei 2022 | Interim/slot | ||||
Ageas | AGS | 1 juni 2022 | Per jaar | ||||
Agfa-Gevaert | AGFB | 18 mei 2016 | Per jaar | ||||
AKKA Technologies | AKA | Per jaar | |||||
Argenx | ARGX | Per jaar | |||||
Ascencio | ASC | 3 februari 2022 | Per jaar | ||||
Atenor Group | ATEB | 30 april 2018 | Per jaar | ||||
Azelis Group | AZE | Per jaar | |||||
Balta Group | BALTA | Per jaar | |||||
Banimmo A | BANI | Per jaar | |||||
Barco | BAR | 7 mei 2018 | Per jaar | ||||
Befimmo | BEFB | 20 december 2022 | Per jaar | ||||
Bekaert | BEKB | 12 mei 2022 | Per jaar | ||||
Biocartis | BCART | Per jaar | |||||
Biotalys | BTLS | Per jaar | |||||
Bone Therapeutics | BOTHE | Per jaar | |||||
Bpost | BPOST | 5 december 2019 | Per jaar | ||||
Brederode | BREB | 21 mei 2018 | Per jaar | ||||
Care Property Invest | CPINV | 31 mei 2019 | Per jaar | ||||
Celyad | CYAD | Per jaar | |||||
CFE | CFEB | 22 mei 2018 | Per jaar | ||||
Compagnie du Bois Sauvage | COMB | 3 mei 2022 | Per jaar | ||||
Cisco Systems | CIS | 2 juli 2020 | Per jaar | ||||
Cofinimmo | COFB | 17 mei 2021 | Per jaar | ||||
Colruyt | COLR | 2 oktober 2020 | Per jaar | ||||
D'Ieteren | DIE | 5 juni 2018 | Per jaar | ||||
Dalenys | NYS | Per jaar | |||||
Deceuninck | DECB | 7 mei 2018 | Per jaar | ||||
Econocom | ECONB | 12 november 2020 | Per jaar | ||||
Ekopak | EKOP | Per jaar | |||||
Elia System Operator | ELI | 30 mei 2022 | Per jaar | ||||
Engie | ENGI | 11 oktober 2017 | Per jaar | ||||
Euronav | EURN | 19 november 2020 | Per jaar | ||||
EVS Broadcast Equipment | EVS | 17 november 2020 | Per jaar | ||||
Exmar | EXM | 6 september 2017 | Per jaar | ||||
Floridienne | FLOB | 15 juli 2020 | Per jaar | ||||
Fluxys Belgium | FLUX | 15 mei 2018 | Per jaar | ||||
GBL | GBLB | 4 mei 2021 | Per jaar | ||||
Gimv | GIMB | 2 juli 2018 | Per jaar | ||||
Global Graphics | GLOG | Per jaar | |||||
Greenyard Foods | GRYFO | 2 oktober 2018 | Per jaar | ||||
Hamon | HAMO | Per jaar | |||||
Home Invest Belgium (HIB) | HOMI | 9 mei 2022 | Per jaar | ||||
Hyloris | HYL | Per jaar | |||||
IBA | IBAB | 11 mei 2018 | Per jaar | ||||
Iep Invest | IEP | Per jaar | |||||
Immobel | IMMO | 1 juni 2015 | Per jaar | ||||
Inclusio | INCLU | Per jaar | |||||
Intervest Offices & Warehouses | INTO | 5 mei 2022 | Per jaar | ||||
Jensen Group | JEN | 29 mei 2018 | Per jaar | ||||
KBC Groep | KBC | 17 mei 2021 | Per jaar | ||||
Kinepolis Group | KIN | 15 mei 2018 | Per jaar | ||||
Leasinvest Real Estate | LEAS | 24 mei 2018 | Per jaar | ||||
Lotus Bakeries | LOTB | Per jaar | |||||
MDxHealth | MDXH | Per jaar | |||||
Melexis | MELE | 11 mei 2022 | Per jaar | ||||
Miko | MIKO | Per jaar | |||||
Mithra Pharmaceuticals | MITRA | Per jaar | |||||
Montea | MONT | 21 mei 2021 | Per jaar | ||||
Nationale Bank van België | BNB | 24 mei 2018 | Per jaar | ||||
Nyrstar | NYR | Per jaar | |||||
Occidental Petroleum (OXY) | OCPET | 9 december 2020 | Per kwartaal | ||||
Ontex Group | ONTEX | 30 mei 2018 | Per jaar | ||||
Onward Medical | ONWD | Per jaar | |||||
Option | OPTI | Per jaar | |||||
Orange Belgium | OBEL | 15 juni 2021 | Per jaar | ||||
Oxurion | OXUR | Per jaar | |||||
Picanol | PIC | 19 april 2019 | Per jaar | ||||
Proximus | PROX | 28 april 2021 | Per jaar | ||||
Qrf | QRF | 16 mei 2018 | Per jaar | ||||
Quest for Growth | QFG | Per jaar | |||||
RealDolmen | REA | 25 september 2017 | Per jaar | ||||
Recticel | REC | 30 mei 2018 | Per jaar | ||||
Resilux | RES | 29 mei 2018 | Per jaar | ||||
Retail Estates | RET | 22 juli 2021 | Per jaar | ||||
Roularta Media Group | ROU | 16 juli 2018 | Per jaar | ||||
RTL Group | RTL | 4 september 2018 | Per jaar | ||||
Sapec | SAP | Per jaar | |||||
Sequana Medical | SEQUA | Per jaar | |||||
Shurgard Self Storage | SHUR | Per jaar | |||||
Sioen Industries | SIOE | 14 mei 2018 | Per jaar | ||||
Sipef | SIP | 7 juli 2021 | Per jaar | ||||
Smartphoto Group | SMAR | Per jaar | |||||
Sofina | SOF | 14 mei 2021 | Per jaar | ||||
Solvay | SOLB | 14 januari 2021 | Per jaar | ||||
Telenet Group | TNET | 3 mei 2021 | Per jaar | ||||
Ter Beke | TERB | 13 juni 2018 | Per jaar | ||||
Tessenderlo Group | TESB | Per jaar | |||||
Texaf | TEXF | 18 mei 2016 | Per jaar | ||||
TiGenix | TIG | Per jaar | |||||
TINC | TINC | 12 november 2018 | Per jaar | ||||
Titan Cement Group | TITC | Per jaar | |||||
Financière de Tubize | TUB | Per jaar | |||||
UCB | UCB | 30 april 2021 | Per jaar | ||||
Umicore | UMI | 3 mei 2021 | Per jaar | ||||
Unifiedpost Group | UPG | Per jaar | |||||
Van de Velde | VAN | 2 mei 2018 | Per jaar | ||||
Vastned Retail Belgium | VASTB | 17 mei 2018 | Per jaar | ||||
VGP | VGP | 23 mei 2022 | Per jaar | ||||
Viohalco | VIO | 7 september 2020 | Per jaar | ||||
Warehouses Estates Belgium | WEB | ||||||
WDP | WDP | 28 april 2022 | Per jaar | ||||
Wereldhave Belgium | WEHB | 23 oktober 2020 | Per jaar | ||||
Xior Student Housing | XIOR | 23 mei 2022 | Per jaar | ||||
Zetes Industries | ZTS | 19 december 2016 | Per jaar |
Copyright © 2022 155 Media