Aandeel | Symbool | Ex-datum | Uitbetaling | 2020 | 2021 | Verschil | |
---|---|---|---|---|---|---|---|
Aalberts | AALB | 23 mei 2022 | Per jaar | ||||
ABN AMRO Group | ABN | 17 augustus 2022 | Interim/slot | ||||
Accsys Technologies | AXS | ||||||
Amsterdam Commodities | ACOMO | 3 mei 2022 | Per jaar | ||||
Adyen | ADYEN | ||||||
AEGON | AGN | 2 juni 2022 | Interim/slot | ||||
Ahold Delhaize | AD | 12 augustus 2022 | Interim/slot | ||||
Air France-KLM | AF | 14 juli 2008 | Per jaar | ||||
AFC Ajax | AJAX | Per jaar | |||||
AkzoNobel | AKZA | 26 april 2022 | Interim/slot | ||||
Alfen | ALFEN | ||||||
Allfunds Group | ALLFG | Per jaar | |||||
AMG Advanced Metallurgical | AMG | 9 mei 2022 | Interim/slot | ||||
Aperam | APAM | 19 augustus 2022 | Per kwartaal | ||||
Arcadis | ARCAD | 16 mei 2022 | Per jaar | ||||
ArcelorMittal | MT | 13 mei 2022 | Per jaar | ||||
ASM International | ASM | 18 mei 2022 | Per jaar | ||||
ASML Holding | ASML | 3 mei 2022 | Per jaar | ||||
ASR Nederland | ASRNL | 31 augustus 2022 | Interim/slot | ||||
Avantium | AVTX | Per jaar | |||||
Azerion | AZRN | ||||||
B&S Group | BSGR | 19 mei 2022 | Interim/slot | ||||
Koninklijke BAM Groep | BAMNB | 23 april 2019 | Per jaar | ||||
Basic-Fit | BFIT | Interim/slot | |||||
BESI | BESI | 3 mei 2022 | Per jaar | ||||
Beter Bed Holding | BBED | 13 mei 2022 | Interim/slot | ||||
Koninklijke Boskalis Westminster | BOKA | 16 mei 2022 | Per jaar | ||||
Koninklijke Brill | BRILL | 27 mei 2022 | Per jaar | ||||
Brunel International | BRNL | 23 mei 2022 | Per jaar | ||||
Cabka | CABKA | Per jaar | |||||
CM.com | CMCOM | ||||||
CNH Industrial | CNHI | Per jaar | |||||
Coca-Cola European Partners | CCE | 12 mei 2022 | Per jaar | ||||
Corbion | CRBN | 20 mei 2022 | Per jaar | ||||
Core Laboratories | CLB | 23 oktober 2020 | Per jaar | ||||
Corio | CORA | 21 april 2014 | Per jaar | ||||
Ctac | CTAC | 6 mei 2022 | Per jaar | ||||
CTP | CTPNV | 13 augustus 2021 | Interim/slot | ||||
DPA Group | DPA | 3 december 2020 | Per jaar | ||||
Koninklijke DSM | DSM | 12 mei 2022 | Interim/slot | ||||
Ease2pay | EAS2P | 13 mei 2016 | Per jaar | ||||
Ebusco | EBUS | ||||||
Esperite | ESP | Per jaar | |||||
Eurocommercial Properties | ECMPA | 16 juni 2022 | Per jaar | ||||
Euronext | ENX | Per jaar | |||||
Fagron | FAGR | 16 mei 2022 | Per jaar | ||||
Fastned | FAST | ||||||
Ferrari | FE8 | Per jaar | |||||
Flow Traders | FLOW | 3 mei 2022 | Interim/slot | ||||
ForFarmers | FFARM | 20 april 2022 | Per jaar | ||||
Fugro | FUR | 8 mei 2014 | Per jaar | ||||
Galapagos | GLPG | ||||||
GeoJunxion | GOJXN | 15 mei 2017 | Per jaar | ||||
GrandVision | GVNV | 28 april 2020 | Per jaar | ||||
HAL Trust | HAL | 20 mei 2022 | Per jaar | ||||
Heijmans | HEIJM | 14 april 2022 | Per jaar | ||||
Heineken | HEIA | 3 augustus 2022 | Interim/slot | ||||
Holland Colours | HOLCO | 30 oktober 2020 | Per jaar | ||||
Hunter Douglas | HDG | 5 juni 2020 | Per jaar | ||||
Hydratec Industries | HYDRA | 27 mei 2022 | Per jaar | ||||
ICT Group | ICT | 14 mei 2021 | Per jaar | ||||
IEX Group | IEX | Per jaar | |||||
IMCD Group | IMCD | 4 mei 2022 | Per jaar | ||||
ING Groep | INGA | 8 augustus 2022 | Interim/slot | ||||
InPost | INPST | ||||||
Intertrust | INTER | 6 november 2019 | Interim/slot | ||||
Inverko | INVET | Per jaar | |||||
JDE Peet's | JDEP | 11 juli 2022 | Interim/slot | ||||
Just Eat Takeaway.com | TKWY | ||||||
Kendrion | KENDR | 13 april 2022 | Per jaar | ||||
Kiadis Pharma | KDS | Per jaar | |||||
Koninklijke KPN | KPN | 19 april 2022 | Interim/slot | ||||
Lavide Holding | LVIDE | Per jaar | |||||
Lucas Bols | BOLS | 25 november 2019 | Interim/slot | ||||
Majorel Group | MAJ | 22 juni 2022 | Per jaar | ||||
Marel | MAREL | 19 maart 2021 | |||||
MotorK | MTRK | Per jaar | |||||
Nedap | NEDAP | 14 april 2022 | Per jaar | ||||
Neways Electronics | NEWAY | 25 april 2022 | Per jaar | ||||
NN Group | NN | 23 mei 2022 | Interim/slot | ||||
NSI | NSI | 20 april 2022 | Interim/slot | ||||
NX Filtration | NXFIL | Per jaar | |||||
Nyxoah | NYXH | Per jaar | |||||
OCI | OCI | 6 juni 2022 | Per jaar | ||||
Ordina | ORDI | 11 april 2022 | Per jaar | ||||
PB Holding | PBH | 30 september 2019 | Per jaar | ||||
Pharming Group | PHARM | ||||||
Koninklijke Philips Electronics | PHIA | 12 mei 2022 | Per jaar | ||||
PostNL | PNL | 21 april 2022 | Interim/slot | ||||
Prosus | PRX | 2 september 2022 | Per jaar | ||||
Randstad | RAND | 29 september 2022 | Per jaar | ||||
RELX | REN | 4 augustus 2022 | Interim/slot | ||||
Renewi | RWI | Per jaar | |||||
RoodMicrotec | ROOD | Per jaar | |||||
SBM Offshore | SBMO | 8 april 2022 | Per jaar | ||||
Shell | SHELL | 11 augustus 2022 | Per kwartaal | ||||
SIF Holding | SIFG | 16 mei 2022 | Per jaar | ||||
Signify | LIGHT | 19 mei 2022 | Per jaar | ||||
Sligro Food Group | SLIGR | 20 september 2019 | Interim/slot | ||||
TKH Group | TWEKA | 28 april 2022 | Per jaar | ||||
Telegraaf Media Groep (TMG) | TMG | 21 april 2017 | Per jaar | ||||
TomTom | TOM2 | 23 mei 2019 | |||||
Unibail-Rodamco-Westfield | URW | 24 maart 2020 | Per jaar | ||||
Unilever | UNA | 4 augustus 2022 | Per kwartaal | ||||
Universal Music Group | UMG | 16 mei 2022 | Per jaar | ||||
Value8 | VALUE | 29 juni 2021 | Per jaar | ||||
Van Lanschot Kempen | VLK | 27 mei 2022 | Per jaar | ||||
Vastned Retail | VASTN | 20 april 2022 | Interim/slot | ||||
Vivoryon Therapeutics | PBD | ||||||
Koninklijke Vopak | VPK | 22 april 2022 | Per jaar | ||||
WDP | WDP | 28 april 2022 | Per jaar | ||||
Wereldhave | WHA | 27 april 2022 | Per jaar | ||||
Wolters Kluwer | WKL | 30 augustus 2022 | Interim/slot | ||||
Yatra Capital | YATRA | Per jaar |
Copyright © 2022 155 Media